| Sr. No. | Project Components | Project | Beneficiaries | TOTAL COST | |||
|---|---|---|---|---|---|---|---|
| INR cr | Million USD | INR cr | Million USD | INR cr | Million USD | ||
| 1 | Output 1 | 297.81 | 37.5 | – | – | 297.81 | 37.5 |
| 1.1 | Rehabilitate and Construct Irrigation Scheme | – | – | – | – | – | |
| 1.1.1 | “For first 4,000 ha” | 247.81 | 31.21 | – | – | 247.81 | 31.21 |
| 1.1.2 | “For next 2,000 ha” | 50 | 6.3 | – | – | 50 | 6.3 |
| 2 | Output 2 | 673.24 | 84.78 | 447.21 | 56.32 | 1,120.45 | 141.1 |
| 2.1 | Horticulture Plantation | – | – | ||||
| 2.1.1 | Land Preparation | 111.99 | 14.1 | – | – | 111.99 | 14.1 |
| 2.1.2 | Planting Material | 82.39 | 10.28 | – | – | 82.39 | 10.28 |
| 2.1.3 | Mulching | 42 | 5.29 | 42 | 5.29 | ||
| 2.1.4 | Drip Irrigation | 227.72 | 28.68 | – | – | 227.72 | 28.68 |
| 2.1.5 | Horticulture Input | 32.1 | 4.04 | 48.15 | 6.06 | 80.25 | 10.11 |
| 2.1.6 | Horticulture Tools | 17.04 | 2.15 | 25.56 | 3.22 | 42.6 | 5.36 |
| 2.1.7 | Solar Fencing | 177.72 | 22.38 | – | – | 177.72 | 22.38 |
| 2.1.8 | Labour | 330 | 41.56 | 330 | 41.56 | ||
| 2.2 | GIS Land Mapping | 2 | 0.25 | – | – | 2 | 0.25 |
| 2.3 | Digital Agri Services | 2.25 | 0.28 | 1.5 | 0.19 | 3.75 | 0.47 |
| 2.4 | Capacity Building of DOH and JSV | 1.8 | 0.23 | – | – | 1.8 | 0.23 |
| 2.5 | Capacity Building of farmer of CHPMA and WUA | 9.22 | 1.16 | – | – | 9.22 | 1.16 |
| 2.6 | IEC Material | 2.5 | 0.31 | – | – | 2.5 | 0.31 |
| 2.7 | Capacity Building on Safeguards | 0.5 | 0.06 | – | – | 0.5 | 0.06 |
| 2.8 | Training on Intercropping & Beekeeping | – | – | ||||
| 2.9 | Training on Organic Fertilizer Production and sales | 0.87 | 0.11 | – | – | 0.87 | 0.11 |
| 2.1 | Nursery Development and Training | 1.75 | 0.22 | – | – | 1.75 | 0.22 |
| 2.11 | “Consultancy for research and study on climate resilient crops climate vulnerability PoP refinement & leveraging carbon credit” | 2.9 | 0.37 | – | – | 4.5 | 0.6 |
| 3 | Output 3 | 69.98 | 8.81 | 4.79 | 0.6 | 74.76 | 9.41 |
| 3.1 | Value Chain Infrastructure | ||||||
| 3.1.1 | Collection Centre | 19.15 | 2.41 | 4.79 | 0.6 | 23.94 | 3.01 |
| 3.1.2 | Integrated Facility Centre | – | – | ||||
| 3.1.3 | Upgrading Processing Unit | 12 | 1.51 | – | – | 12 | 1.6 |
| 3.1.4 | New Processing Unit | – | – | – | – | ||
| 3.2 | Formation of Apex Body and Training for CHPMA Societies | 21.42 | 2.7 | – | – | 21.42 | 2.7 |
| 3.3 | Market Development and Promotion by APEX body | 3.9 | 0.49 | – | – | 3.9 | 0.49 |
| 3.4 | Establishment of Incubation and Training Centre (Centre of Excellence) | 13.5 | 1.7 | – | – | 13.5 | 1.7 |
| 4 | Project Management | 209.15 | 26.34 | – | – | 209.15 | 26.34 |
| 4.1 | PMU Administrative Cost | – | – | ||||
| 4.1.1 | PMU | 12 | 1.51 | – | – | 12 | 1.51 |
| 4.1.2 | PIU – DOH | 1.2 | 0.15 | – | – | 1.2 | 0.15 |
| 4.1.3 | PIU – JSV | 28.13 | 3.54 | – | – | 28.13 | 3.54 |
| 4.1.4 | DIU – DOH | 88.44 | 11.14 | – | – | 88.44 | 11.14 |
| 4.1.5 | “Recurring Operating Expenses (office maintenance,travel,visit, etc.)” | 40.19 | 5.06 | – | – | 40.19 | 5.06 |
| 4.2 | PMU Independent Consultants | 3.6 | 0.45 | – | – | 3.6 | 0.45 |
| 4.3 | Consultancy Packages | – | – | – | – | ||
| 4.3.1 | “Project Design Consulting for additional 2,000 ha.” | 4 | 0.5 | – | – | 4 | 0.5 |
| 4.3.2 | Construction Supervision | 15 | 1.89 | – | – | 15 | 1.89 |
| 4.3.3 | Project Implementation and Support | 8 | 1.01 | – | – | 8 | 1.01 |
| 4.3.4 | “CHPMA,WUA formation & Capacity Building” | 4 | 0.5 | – | – | 4 | 0.5 |
| 4.3.5 | APEX Business Capacity Building | 4 | 0.5 | – | – | 4 | 0.5 |
| 4.3.6 | Internal Audit Services | 0.6 | 0.08 | – | – | 0.6 | 0.08 |
| Total Project Cost | 1249.68 | 157.37 | 452 | 56.92 | “1,701.68” | 214.29 | |
| Contingencies | 41.03 | 5.17 | 41.03 | 5.17 | |||
| – | Physical | 24.83 | 3.13 | – | – | 24.83 | 3.13 |
| – | Prices | 16.2 | 2.04 | – | – | 16.2 | 2.04 |
| Financial Charges during implementation | 1.54 | 0.19 | 1.54 | 0.19 | |||
| – | Commitment Charges | 1.54 | 0.19 | – | – | 1.54 | 0.19 |
| Project Cost (Govt. + ADB) | Beneficiaries Contribution | Overall Project Cost | |||||
| TOTAL PROJECT COST | 1,292 | 163 | 452 | 57 | 1,744 | 220 | |
Currency Exchange Rate 1 USD – INR 79.4098
Project IRR – 16.06%
Means of Financing
Out of the total Project cost 80% shall be contributed by ADB in the form of loan. The State Government shall have a 20% share.
| Financing Plan | |||
|---|---|---|---|
| Source | Project Loan ( INR crore) |
Project Loan (million US$) |
Share (%) |
| Asian Development Bank | 1030 | 130 | 80% |
| Government of Himachal Pradesh | 262 | 33 | 20% |
| Total | 1292 | 163 | 100% |