| Sr. No. | Project Components | 2022 – 2023 | 2023 – 2024 | 2024 – 2025 | 2025 – 2026 | 2026 – 2027 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||
| 1 | Output 1 | ||||||||||||||||||||
| 1.1 | Rehabilitate and Construct Irrigation Scheme | ||||||||||||||||||||
| 1.1.1 | For first 4,000 ha | ||||||||||||||||||||
| 1.1.2 | For next 2,000 ha | ||||||||||||||||||||
| 2 | Output 2 | ||||||||||||||||||||
| 2.1 | Horticulture Plantation | ||||||||||||||||||||
| 2.1.1 | Land Preparation | ||||||||||||||||||||
| 2.1.2 | Planting Material | ||||||||||||||||||||
| 2.1.3 | Mulching | ||||||||||||||||||||
| 2.1.4 | Drip Irrigation & System | ||||||||||||||||||||
| 2.1.5 | Horticulture Input | ||||||||||||||||||||
| 2.1.6 | Horticulture Tools | ||||||||||||||||||||
| 2.1.7 | Solar Fencing | ||||||||||||||||||||
| 2.2 | GIS Land Mapping | ||||||||||||||||||||
| 2.3 | Digital Agri Services | ||||||||||||||||||||
| 2.4 | Capacity Building of DOH and JSV | ||||||||||||||||||||
| 2.5 | Capacity Building of CHPMA ad WUA farmers | ||||||||||||||||||||
| 2.6 | IEC Material | ||||||||||||||||||||
| 2.7 | Capacity Building on Safeguards | ||||||||||||||||||||
| 2.8 | Training on Intercropping & Beekeeping | ||||||||||||||||||||
| 2.9 | Training on Organic Fertilizer Production and sales | ||||||||||||||||||||
| 2.10 | Nursery Development and Training | ||||||||||||||||||||
| 2.11 | Consultancy for research and study on climate resilient crops, climate vulnerability, PoP refinement & leveraging carbon credit | ||||||||||||||||||||
| 3 | Output 3 | ||||||||||||||||||||
| 3.1 | Value Chain Infrastructure | ||||||||||||||||||||
| 3.1.1 | Collection Centre | ||||||||||||||||||||
| 3.1.2 | Integrated Facility Centre | ||||||||||||||||||||
| 3.1.3 | Upgrading Processing Unit | ||||||||||||||||||||
| 3.1.4 | New Processing Unit | ||||||||||||||||||||
| 3.2 | Formation of Apex Body and Training for CHPMA Societies | ||||||||||||||||||||
| 3.3 | Market Development and Promotion | ||||||||||||||||||||
| 3.4 | Establishment of Incubation and Training Centre (Centre of Excellence) | ||||||||||||||||||||
| 4 | Project Management | ||||||||||||||||||||
| 4.1 | PMU Administrative Cost | ||||||||||||||||||||
| 4.2 | Consultancy Service | ||||||||||||||||||||
Organization Chart
Project Management Unit (PMU)
Project Implementation Unit (PIU): PIU – 1: DOH; PIU – 2: JSV